Additional information
| Wydajność dozowania mieszaniny | from 10 mL/min. to 3L/min. | 
|---|---|
| Składniki | from 1 to 4 components | 
| Dozowanie | possibility to dose all ingredients at the same time with programmed ratio | 
| Zbiorniki | from 1 to4 reservoirs, possibility to configure two tanks for one ingredient – useful during continuous operation | 
| Pojemność | 10 L / 20 L / 40 L | 
| Wymiary urządzenia (dł. x szer. x wys.) | 1900 x 800 x 1200 mm | 
| Waga | 200 kg | 
| Rozdzielczość dozowania | 1% | 
| Funkcja czyszczenia miksera | YES | 
| Tryby dozowania | Continuous or programmed doses | 
| Programowalne parametry | proportion, dose rate, dispensing speed and other useful parameters | 
| Komunikacja | ModbusTCP – parameter control and process data reading | 











 
                     
                    